Categories
Gold weight by jewelry category
Category breakdown
Total 82,415.50 g
| Category | Pieces | Total weight | Baht weight | Share of stock | |
|---|---|---|---|---|---|
| Rings | 412 | 24,810.50 g | 1,627.5584 baht | 30.1% | |
| Necklaces | 236 | 31,240.80 g | 2,049.3834 baht | 37.9% | |
| Bracelets | 188 | 15,920.15 g | 1,044.3552 baht | 19.3% | |
| Earrings | 274 | 6,180.40 g | 405.4316 baht | 7.5% | |
| Other | 61 | 4,263.65 g | 279.6936 baht | 5.2% |
Product classification
Practical PALAS classification, not an official gold standard
| Classification | Typical use | Construction | Example items |
|---|---|---|---|
| Daily Wear | Everyday use, resale-friendly | Thick / Durable | R-004821, R-004822, N-002145, N-002151, B-001101, O-000208 |
| Design / Occasion | Weddings, gifts, special events | Fine / Detailed | R-004830, B-001093, E-000512 |