Locations
Custody of gold by physical location
Inside the shop
82,407.92 g
Outside the shop (shop-owned)
412.60 g
Customer-owned gold held
268.44 g
Shop gold by location
| Location | Expected | Actual verified | Difference | Responsible staff | Status |
|---|---|---|---|---|---|
| Showcase 1 | 12,480.60 g | 12,480.60 g | 0.00 g | Ploy (Staff 02) | Balanced |
| Showcase 2 | 9,840.24 g | 9,832.66 g | -7.58 g | Nut (Staff 04) | Discrepancy |
| Showcase 3 | 8,120.90 g | 8,120.90 g | 0.00 g | Ploy (Staff 02) | Balanced |
| Sales counter | 940.50 g | 940.50 g | 0.00 g | Nut (Staff 04) | Balanced |
| Vault | 51,033.26 g | 51,033.26 g | 0.00 g | Manager Aof | Balanced |
Gold outside the shop
Still the shop's gold — it stays visible in Owner Control
| Location | Weight | Ownership | Status |
|---|---|---|---|
| Goldsmith — Chai Workshop | 61.00 g | Shop | In Progress |
| Goldsmith — Somsak Fine Gold | 351.60 g | Shop | Sent |
| Customer repair shelf | 268.44 g | Customer | In Progress |